The average number of runs scored by a batsman per 100 balls faced is known as the batting strike rate. Generally speaking, the higher a batsman’s strike rate, the more effective he is at scoring quickly. We have listed the top 10 batsmen with the highest strike rate across all formats (ODI, T20, and Test).
It is of secondary importance to a batsman’s ability to score runs without being bowled in Test cricket that his strike rate is. A test batsman’s batting average is generally considered to be his most important statistic, instead of his strike rate.
The strike rate is a significant factor in limited-overs cricket. Since each team encounters a limited number of balls in an innings, the faster a batsman scores, the more runs his team will score.
Twenty20 cricket is becoming increasingly popular with strike rates exceeding 150. In one-day cricket, the strike rate (s/r) is probably considered to be the determining factor of a batsman’s performance.
Consequently, batsmen who have a higher strike rate, especially in Twenty20 matches, are considered more valuable than those who have a lower strike rate. Furthermore, during the most recent ICC World Cup in 2019, there was an opportunity to better the record for the highest strike rate.
Batsmen with the highest strike rate in ODI, T20, and Test cricket
A lower strike rate is usually observed in Tests than in ODIs, as runs need to be scored more quickly and riskier strokes are taken, as well as the lesser emphasis placed on building large innings. There is a considerable increase in strike rates in T20 matches compared to ODIs or Test matches.
In this section, we will present a list of the top 10 batsmen with the highest career strike rates in ODI, T20, and Test cricket. In order to qualify for the ODI and Test lists, a player must have scored at least 1000 runs in their career. A career run of 300 runs is required for T20.
With that in mind, Shahid Afridi has the highest career strike rate in ODI than any other batsman. The strike rate of his career in ODI is the highest of any batsman in the sport. While West Indian Andre Russell has a strike rate of 119, he was not included on the list due to the fact that he has accumulated less than 1000 runs in his ODI career.
Strike rate in the largest number of career ODIs (minimum 1000 career runs)
Player | Mat | Inns | SR | Runs | HS | Ave | BF |
GJ Maxwell | 47 | 44 | 126.19 | 1344 | 102 | 35.36 | 1065 |
Shahid Afridi | 398 | 369 | 117.00 | 8064 | 124 | 23.57 | 6892 |
NLTC Perera | 104 | 77 | 112.15 | 1135 | 80* | 17.73 | 1012 |
JC Buttler | 55 | 47 | 111.30 | 1280 | 121 | 32.00 | 1150 |
V Sehwag | 251 | 245 | 104.33 | 8273 | 219 | 35.05 | 7929 |
DA Miller | 70 | 62 | 100.63 | 1588 | 138* | 37.80 | 1578 |
DJG Sammy | 126* | 105 | 99.62 | 1848 | 89 | 24.97 | 1855 |
IDS Smith | 98 | 77 | 99.43 | 1055 | 62* | 17.29 | 1061 |
AB de Villiers | 186 | 178 | 98.87 | 7876 | 162* | 53.21 | 7966 |
AC Gilchrist | 287 | 279 | 96.94 | 9619 | 172 | 35.89 | 9922 |
Read Also: 10 Most Popular Cricket Tournaments
In ODIs (without 1,000 run restrictions) the highest strike rate was achieved
Player | Mat | Inns | SR | Runs | HS | Ave | BF |
AD Russell (WI) | 50* | 41 | 128.69 | 924 | 92* | 28.87 | 718 |
GJ Maxwell | 47 | 44 | 126.19 | 1344 | 102 | 35.36 | 1065 |
CJ Anderson | 33* | 29 | 125.54 | 860 | 131* | 35.83 | 685 |
L Ronchi | 47* | 37 | 123.98 | 977 | 170* | 32.56 | 788 |
LOB Cann | 26 | 25 | 117.06 | 590 | 52 | 26.81 | 504 |
Shahid Afridi | 398 | 369 | 117.00 | 8064 | 124 | 23.57 | 6892 |
YK Pathan | 57 | 41 | 113.60 | 810 | 123* | 27.00 | 713 |
JP Faulkner | 42 | 32 | 112.32 | 793 | 116 | 44.05 | 706 |
NLTC Perera | 104 | 77 | 112.15 | 1135 | 80* | 17.73 | 1012 |
Rizwan Cheema | 33 | 32 | 111.53 | 764 | 94 | 24.64 | 685 |
JC Buttler | 55 | 47 | 111.30 | 1280 | 121 | 32.00 | 1150 |
RR Rossouw | 19 | 18 | 108.30 | 587 | 132 | 34.52 | 542 |
AM Blignaut | 54 | 41 | 106.28 | 626 | 63* | 18.96 | 589 |
BL Cairns | 78 | 65 | 104.88 | 987 | 60 | 16.72 | 941 |
V Sehwag | 251 | 245 | 104.33 | 8273 | 219 | 35.05 | 7929 |
JM Davison | 32 | 32 | 104.17 | 799 | 111 | 26.63 | 767 |
MM Ali | 22 | 22 | 103.09 | 732 | 128 | 33.27 | 710 |
DA Miller | 70 | 62 | 100.63 | 1588 | 138* | 37.80 | 1578 |
JA Morkel | 58 | 43 | 100.25 | 782 | 97 | 23.69 | 780 |
Highest Strike Rate in T20
Player | Mat | Inns | SR | Runs | HS | Ave | BF |
E Chigumbura | 27 | 26 | 156.75 | 464 | 53* | 22.09 | 296 |
NLTC Perera | 38 | 31 | 155.85 | 466 | 49 | 33.28 | 299 |
DJG Sammy | 58 | 45 | 152.99 | 511 | 42* | 17.03 | 334 |
AJ Finch | 22 | 22 | 152.41 | 756 | 156 | 39.78 | 496 |
V Sehwag | 19 | 18 | 145.38 | 394 | 68 | 21.88 | 271 |
Shahid Afridi | 77 | 71 | 145.29 | 1142 | 54* | 19.03 | 786 |
Yuvraj Singh | 40 | 37 | 144.69 | 968 | 77* | 31.22 | 669 |
SR Watson | 48 | 46 | 143.96 | 1156 | 81 | 26.88 | 803 |
CH Gayle | 45 | 43 | 142.59 | 1406 | 117 | 35.15 | 986 |
JA Morkel | 49 | 38 | 142.28 | 572 | 43 | 21.18 | 402 |
Answers to FAQs Regarding the Highest Strike Rate Batsmen
Unlike any other batsman in ODI history, Shahid Afridi has scored a significant amount of runs in ODIs. Since making his international debut in 1996, the all-rounder has averaged 115.73 runs per 100 balls.
As far as fast fiftys are concerned, Yuvraj Singh holds the record. It took him only 12 balls to score his fifty and he scored six sixes during Stuart Broad’s over.
One of the most underrated batsmen in first-class cricket, Hashim Amla, has the lowest strike rate in first-class cricket. The legendary career of Amla in South Africa was filled with many achievements. In addition to being the fastest-ever scorer in the history of the ODI series, he is also the fastest ODI run-scorer in the history of the game.
A right-handed batsman Rajesh Chauhan scored nine runs with the help of a four in the first innings of India’s third Test against Sri Lanka in Ahmedabad in 1994. Chauhan played 96 balls in 132 minutes to achieve his score. A total of nine strikes were recorded by Rajesh Chauhan during that inning.